2009 VARSITY SCHEDULE
|
| Aug 22 | RIVERVIEW (SCRIMMAGE) | 7:00PM |
| Aug 28 | @ Beaver (Scrimmage) | 6:00PM |
| Sep 4 | @ Apollo-Ridge | 7:30PM |
| Sep 11 | BURRELL | 7:30PM |
| Sep 18 | @ Ford City | 7:30PM |
| Sep 25 | VALLEY | 7:30PM |
| Oct 2 | @ West Shamokin | 7:30PM |
| Oct 9 | KITTANNING | 7:30PM |
| Oct 16 | SUMMIT ACADEMY | 7:30PM |
| Oct 23 | @ Freeport | 7:30PM |
| Oct 30 | SHADY SIDE ACADEMY | 7:30PM |
| Nov 6 | WPIAL PLAYOFFS BEGIN | TBA |
|
|
 |
|
|
|
|

 |
 |
10/28/2009 Guido: Deer Lakes'' upset had long-term effects (Details)
10/3/2009 Deer Lakes rolls to victory (Details)
10/2/2009 Lancers Blank West Shamokin Wolves, 40-0 (Details)
| W | L | PF | PA |
| Apollo-Ridge | 0 | 0 | 0 | 0 |
| Burrell | 0 | 0 | 0 | 0 |
| Deer Lakes | 0 | 0 | 0 | 0 |
| Ford City | 0 | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 | 0 |
| Shady Side | 0 | 0 | 0 | 0 |
| Summit Academy | 0 | 0 | 0 | 0 |
| West Shamokin | 0 | 0 | 0 | 0 |
 |
|
 |
 |
 |

|