2008 VARSITY SCHEDULE
|
| Aug 16 | @ Riverview (Scrimmage) | 10:00AM |
| Aug 22 | BEAVER (SCRIMMAGE) | 6:00PM |
| Aug 29 | APOLLO-RIDGE | 7:30PM |
| Sep 5 | @ Burrell | 7:30PM |
| Sep 12 | FORD CITY | 7:30PM |
| Sep 19 | @ Valley | 7:30PM |
| Sep 26 | WEST SHAMOKIN (HOMECOMING | 7:30PM |
| Oct 3 | @ Kittanning | 7:30PM |
| Oct 11 | @ Summit Academy | 12:30PM |
| Oct 17 | FREEPORT (SENIOR NIGHT) | 7:30PM |
| Oct 25 | @ Shady Side Academy | 12:30PM |
| Oct 31 | WPIAL PLAYOFFS BEGIN | TBA |
|
|
 |
|
|
|
|

 |
 |
5/20/2008 Attention Players and Parents (Details)
5/6/2008 Lancer Football Combine (Details)
4/23/2008 Reading Is Fundamental (Details)
| W | L | PF | PA |
| Apollo-Ridge | 0 | 0 | 0 | 0 |
| Burrell | 0 | 0 | 0 | 0 |
| Deer Lakes | 0 | 0 | 0 | 0 |
| Ford City | 0 | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 | 0 |
| Kittanning | 0 | 0 | 0 | 0 |
| Shady Side | 0 | 0 | 0 | 0 |
| Summit Academy | 0 | 0 | 0 | 0 |
| Valley | 0 | 0 | 0 | 0 |
| West Shamokin | 0 | 0 | 0 | 0 |
 |
|
 |
 |
 |

|