Deer Lakes Lancers Football Deer Lakes Lancers Football
Deer Lakes Lancers FootballHomeSCHEDULESROSTERSMULTIMEDIAINFO
---
  WPIAL Class AA Allegheny Conference Tuesday, March 9, 2010  
---
Lancers VARSITY Team Roster
Name # Pos Height Weight Grade
Cetti, Taylor 1 RB/LB 5-8 155 12
Fragapane, Jordan 2 WR/RB 5-11 145 10
Hall, Zac 3 K/P 5-11 170 12
Dibucci, Josh 4 OLB/WR 5-11 185 12
Martin, Mitch 5 WR/CB 5-11 165 11
Landry, Geoff 6 QB/S 6-3 180 12
Sutter, Josh 7 QB/CB 5-10 145 10
Jones, Pat 8 RB/CB 5-11 165 11
Kauffman, Jake 10 WR/CB 6-0 160 12
Capan, Zac 11 WR/S 6-3 195 11
Hipple, Ryan 13 QB/LB 5-11 175 10
Walsh, Ryan 16 WR/CB 5-4 120 10
Brown, Gus 20 WR/S 5-11 160 12
Maxwell, Eli 21 RB/S 5-5 140 12
Rebel, Joey 22 WR/CB 5-7 150 10
Maxwell, Seth 23 LB/RB 5-7 175 12
Szwaczkowski, Troy 25 K/P 6-0 170 11
Trocki, TJ 26 RB/LB 5-10 156 10
Lee, Chris 27 RB/CB 5-11 165 12
Schultz, Matt 30 RB/S 5-7 130 10
Kretzler, Larry 33 FB/LB 5-8 180 12
Fleming, Cody 34 FB/SS 5-5 150 10
Palmiere, Brian 36 RB/LB 5-10 180 11
Brody, Chris 40 G/LB 6-0 160 11
Wesolek, Mark 44 TE/LB 5-11 200 11
Judah, Sam 51 OL/DL 6-2 240 12
Rodriquez, Devin 52 OL/DL 5-11 210 11
Posney, Cam 54 OL/DL 5-11 215 11
Uchal, Norco 55 OL/DL 5-11 210 12
Albinger, Ethan 57 OL/DL 6-1 215 12
Williams, Nick 60 OL/DL 5-5 160 11
Sowa, Shane 61 OL/DL 5-9 205 10
Anthony, Ron 62 DT/OT 6-5 225 12
Smith, Casey 63 OL/DL 5-11 220 11
Klugh, Jake 64 OL/DL 5-11 220 10
Powell, Ian 66 OL/DL 5-10 232 12
Zetwo, Blake 70 G/T 5-8 210 10
Tatar, Chris 77 OT/NT 6-1 305 12
Bozeman, Zac 82 WR/LB 6-0 185 11
Swope, Dustin 87 TE/LB 5-10 148 10
Spryn, Jake 88 TE/LB 5-9 152 10


Printer Friendly Version
 
 
|
Touchdown Club
|
|
|
Lancer Spirit
|
|
|
Lancer Stadium
|
|
|
Calendar
|
|
|
Contact Us
|
|
|
Add Me To Mailing List
|
|
|
Site Administration
|
|
Lancers Sponsor
| |
News News Archive   
 
10/28/2009
Guido: Deer Lakes'' upset had long-term effects (Details) | 10/3/2009
Deer Lakes rolls to victory (Details) | 10/2/2009
Lancers Blank West Shamokin Wolves, 40-0 (Details) |
News
Allegheny Conference Class AA
WLPFPA
Apollo-Ridge0000
Burrell0000
Deer Lakes0000
Ford City0000
Freeport0000
Shady Side0000
Summit Academy0000
West Shamokin0000

| |
|
Lancers Sponsor
 

  Bookmark and Share
 
WXPort
 
Pennsylvania Football
Pennsylvania Football © 2007 WebRing Inc.
[Join Now | Ring Hub | << Prev | Next >>]

DISCLAIMER: This site is produced by the Deer Lakes Touchdown Club and is not affiliated with or endorsed by the local School District. The information gathered has been compiled from a variety of sources with the majority of the information coming from booster club members. Contents of this site are not to be reproduced or copied for use on other web sites or in publications without expressed written permission from the Deer Lakes Touchdown Club.

© Copyright 2010 by Deer Lakes Touchdown Club. All Rights Reserved.
 


|