| Events Calendar |
|
|
![]() |
|
JEvents v1.5.4 Copyright © 2006-2010 |
Standings
| ALLEGHENY CONFERENCE - AA | ||||
| W | L | PF | PA | |
| DEER LAKES | 0 | 0 | 0 | 0 |
| Burrell | 0 | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 | 0 |
| Shady Side | 0 | 0 | 0 | 0 |
| Valley | 0 | 0 | 0 | 0 |
| Kittanning | 0 | 0 | 0 | 0 |
| Ford City | 0 | 0 | 0 | 0 |
| Summit Academy | 0 | 0 | 0 | 0 |
| East Allegheny | 0 | 0 | 0 | 0 |
Upcoming Events
| Thu Jun 20 @ 9:00AM - 11:30AM CONDITIONING |
| Mon Jun 24 @ 3:30PM - 06:00PM CONDITIONING |
| Tue Jun 25 @ 9:00AM - 11:00AM LIFT/CONDITIONING |
| Thu Jun 27 @ 9:00AM - 7 ON 7 |








